State distribution · Bleu M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.4UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.7HITX×1.2FL
TX · 30 babies×1.2 national
State distribution · Bleu F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.7UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.2HITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Bleu · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #3,248 | ArsenM | 36 | 0.002% | |
| #3,249 | AvivFM | 36 | 0.002% | |
| #3,250 | AvyukthM | 36 | 0.002% | |
| #3,251 | AzimM | 36 | 0.002% | |
| #3,252 | BlayzeM | 36 | 0.002% | |
| #3,253 | BleuFM | 36 | 0.002% | |
| #3,254 | BoruchM | 36 | 0.002% | |
| #3,255 | BradynM | 36 | 0.002% | |
| #3,256 | CarlisleFM | 36 | 0.002% | |
| #3,257 | DanyM | 36 | 0.002% | |
| #3,258 | DarshM | 36 | 0.002% |
Trades near Bleu · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #5,746 | ArborFM | 21 | 0.001% | |
| #5,747 | ArmonieF | 21 | 0.001% | |
| #5,748 | AvleenF | 21 | 0.001% | |
| #5,749 | BelaF | 21 | 0.001% | |
| #5,750 | BenniFM | 21 | 0.001% | |
| #5,751 | BleuFM | 21 | 0.001% | |
| #5,752 | BlimiF | 21 | 0.001% | |
| #5,753 | BlumaF | 21 | 0.001% | |
| #5,754 | CanaF | 21 | 0.001% | |
| #5,755 | CataleaF | 21 | 0.001% | |
| #5,756 | ChloeeF | 21 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.