State distribution · Coulson M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPA×1.5NJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Coulson · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,243 | CashtynM | 18 | 0.001% | |
| #5,244 | CasynM | 18 | 0.001% | |
| #5,245 | CleoFM | 18 | 0.001% | |
| #5,246 | ColstynM | 18 | 0.001% | |
| #5,247 | CorbenM | 18 | 0.001% | |
| #5,248 | CoulsonM | 18 | 0.001% | |
| #5,249 | CurrenM | 18 | 0.001% | |
| #5,250 | DaimonM | 18 | 0.001% | |
| #5,251 | DajuanM | 18 | 0.001% | |
| #5,252 | DannieFM | 18 | 0.001% | |
| #5,253 | DawitM | 18 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.