State distribution · Derin M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Derin trades too thin on the boys' board for one to survive.
State distribution · Derin F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL×2.0
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Derin · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,438 | DeckardM | 17 | 0.001% | |
| #5,439 | DejonM | 17 | 0.001% | |
| #5,440 | DelonM | 17 | 0.001% | |
| #5,441 | DemetrioM | 17 | 0.001% | |
| #5,442 | DemoniM | 17 | 0.001% | |
| #5,443 | DerinFM | 17 | 0.001% | |
| #5,444 | DevarshM | 17 | 0.001% | |
| #5,445 | DeziFM | 17 | 0.001% | |
| #5,446 | DillionM | 17 | 0.001% | |
| #5,447 | DkariM | 17 | 0.001% | |
| #5,448 | DraycenM | 17 | 0.001% |
Trades near Derin · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #9,608 | DaryanaF | 10 | 0.001% | |
| #9,609 | DearieF | 10 | 0.001% | |
| #9,610 | DeclynnF | 10 | 0.001% | |
| #9,611 | DelphiaF | 10 | 0.001% | |
| #9,612 | DemariFM | 10 | 0.001% | |
| #9,613 | DerinFM | 10 | 0.001% | |
| #9,614 | DevanshiF | 10 | 0.001% | |
| #9,615 | DeziraeF | 10 | 0.001% | |
| #9,616 | DianiF | 10 | 0.001% | |
| #9,617 | DilynnF | 10 | 0.001% | |
| #9,618 | DiraF | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.