State distribution · Donatella F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×1.3MARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL×2.4
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Donatella · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #6,909 | DemiyahF | 16 | 0.001% | |
| #6,910 | DessaF | 16 | 0.001% | |
| #6,911 | DevoryF | 16 | 0.001% | |
| #6,912 | DezariahF | 16 | 0.001% | |
| #6,913 | DionneFM | 16 | 0.001% | |
| #6,914 | DonatellaF | 16 | 0.001% | |
| #6,915 | DylannFM | 16 | 0.001% | |
| #6,916 | EleahF | 16 | 0.001% | |
| #6,917 | EleannaF | 16 | 0.001% | |
| #6,918 | ElenoreF | 16 | 0.001% | |
| #6,919 | ElisFM | 16 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.