| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #117 | AlaiaFM | 2,318 | 0.14% | |
| #118 | BrooklynFM | 2,300 | 0.14% | |
| #119 | EstherF | 2,277 | 0.14% | |
| #120 | HallieF | 2,260 | 0.14% | |
| #121 | HadleyFM | 2,254 | 0.14% | |
| #122 | EmersonFM | 2,241 | 0.14% | |
| #123 | ElsieF | 2,236 | 0.14% | |
| #124 | MagnoliaF | 2,233 | 0.14% | |
| #125 | MaryFM | 2,230 | 0.14% | |
| #126 | ScottieFM | 2,228 | 0.14% | |
| #127 | ValerieF | 2,221 | 0.14% |
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #249 | LouisFM | 1,391 | 0.081% | |
| #250 | LaneFM | 1,383 | 0.081% | |
| #251 | HarveyFM | 1,381 | 0.081% | |
| #252 | WalterM | 1,381 | 0.081% | |
| #253 | ZaynFM | 1,381 | 0.081% | |
| #254 | EmersonFM | 1,371 | 0.080% | |
| #255 | NashFM | 1,357 | 0.079% | |
| #256 | CrewFM | 1,352 | 0.079% | |
| #257 | AydenFM | 1,343 | 0.079% | |
| #258 | MarcusM | 1,341 | 0.079% | |
| #259 | XanderM | 1,335 | 0.078% |
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.