State distribution · Forever F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.6UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.0HITX×0.3FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Forever M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Forever trades too thin on the boys' board for one to survive.
Trades near Forever · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #4,384 | ElmaF | 32 | 0.002% | |
| #4,385 | EloahF | 32 | 0.002% | |
| #4,386 | EmeliF | 32 | 0.002% | |
| #4,387 | EstefaniF | 32 | 0.002% | |
| #4,388 | EymiF | 32 | 0.002% | |
| #4,389 | ForeverFM | 32 | 0.002% | |
| #4,390 | GizelleF | 32 | 0.002% | |
| #4,391 | HaleighF | 32 | 0.002% | |
| #4,392 | HeilyF | 32 | 0.002% | |
| #4,393 | HudsynFM | 32 | 0.002% | |
| #4,394 | IrelynF | 32 | 0.002% |
Trades near Forever · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #7,839 | FaroukM | 10 | 0.001% | |
| #7,840 | FennM | 10 | 0.001% | |
| #7,841 | FielderM | 10 | 0.001% | |
| #7,842 | FitzpatrickM | 10 | 0.001% | |
| #7,843 | FlokiM | 10 | 0.001% | |
| #7,844 | ForeverFM | 10 | 0.001% | |
| #7,845 | GautamM | 10 | 0.001% | |
| #7,846 | GeraltM | 10 | 0.001% | |
| #7,847 | GhaliM | 10 | 0.001% | |
| #7,848 | GiovannieM | 10 | 0.001% | |
| #7,849 | GiveonM | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.