State distribution · Jacion M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL×1.0
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jacion · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #10,088 | IyaanM | 7 | 0.000% | |
| #10,089 | IzacM | 7 | 0.000% | |
| #10,090 | IzackM | 7 | 0.000% | |
| #10,091 | IzraM | 7 | 0.000% | |
| #10,092 | IzyanM | 7 | 0.000% | |
| #10,093 | JacionM | 7 | 0.000% | |
| #10,094 | JaeceM | 7 | 0.000% | |
| #10,095 | JaesonM | 7 | 0.000% | |
| #10,096 | JahcereM | 7 | 0.000% | |
| #10,097 | JahiM | 7 | 0.000% | |
| #10,098 | JahnielM | 7 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.