State distribution · Jaloni F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAIL×1.2INOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSAL×8.0GA×2.1HITX×0.5FL×1.7
AL · 16 babies×8.0 national
FL · 15 babies×1.7 national
State distribution · Jaloni M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Jaloni trades too thin on the boys' board for one to survive.
Trades near Jaloni · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #4,291 | GhazalF | 33 | 0.002% | |
| #4,292 | GretchenF | 33 | 0.002% | |
| #4,293 | HalinaF | 33 | 0.002% | |
| #4,294 | HyacinthF | 33 | 0.002% | |
| #4,295 | ImeldaF | 33 | 0.002% | |
| #4,296 | JaloniFM | 33 | 0.002% | |
| #4,297 | JanovaF | 33 | 0.002% | |
| #4,298 | JeimyF | 33 | 0.002% | |
| #4,299 | KaileenF | 33 | 0.002% | |
| #4,300 | KaoirF | 33 | 0.002% | |
| #4,301 | KataleyahF | 33 | 0.002% |
Trades near Jaloni · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #11,218 | JakoaM | 6 | 0.000% | |
| #11,219 | JakodahM | 6 | 0.000% | |
| #11,220 | JakylenM | 6 | 0.000% | |
| #11,221 | JakyreeM | 6 | 0.000% | |
| #11,222 | JalikM | 6 | 0.000% | |
| #11,223 | JaloniFM | 6 | 0.000% | |
| #11,224 | JamaineM | 6 | 0.000% | |
| #11,225 | JamaisM | 6 | 0.000% | |
| #11,226 | JamareM | 6 | 0.000% | |
| #11,227 | JameisonM | 6 | 0.000% | |
| #11,228 | JamersonM | 6 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.