State distribution · Jamesley M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL×2.0
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Jamesley F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Jamesley trades too thin on the girls' board for one to survive.
Trades near Jamesley · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #7,375 | JahmielM | 11 | 0.001% | |
| #7,376 | JahzierM | 11 | 0.001% | |
| #7,377 | JaionM | 11 | 0.001% | |
| #7,378 | JajuanM | 11 | 0.001% | |
| #7,379 | JalynFM | 11 | 0.001% | |
| #7,380 | JamesleyFM | 11 | 0.001% | |
| #7,381 | JamesynM | 11 | 0.001% | |
| #7,382 | JaphetM | 11 | 0.001% | |
| #7,383 | JariFM | 11 | 0.001% | |
| #7,384 | JaxxtonM | 11 | 0.001% | |
| #7,385 | JaydynM | 11 | 0.001% |
Trades near Jamesley · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #13,903 | JaleyaF | 6 | 0.000% | |
| #13,904 | JalianaF | 6 | 0.000% | |
| #13,905 | JaliyaF | 6 | 0.000% | |
| #13,906 | JalylaF | 6 | 0.000% | |
| #13,907 | JamaraF | 6 | 0.000% | |
| #13,908 | JamesleyFM | 6 | 0.000% | |
| #13,909 | JamiF | 6 | 0.000% | |
| #13,910 | JamiletF | 6 | 0.000% | |
| #13,911 | JamillaF | 6 | 0.000% | |
| #13,912 | JamoriFM | 6 | 0.000% | |
| #13,913 | JamyiahF | 6 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.