State distribution · Jaylyn F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOH×0.9PANJCTCA×1.4UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×1.1FL×0.3
CA · 40 babies×1.4 national
TX · 30 babies×1.1 national
State distribution · Jaylyn M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.5FL×0.9
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jaylyn · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #3,603 | HendrixFM | 42 | 0.003% | |
| #3,604 | IrelynnF | 42 | 0.003% | |
| #3,605 | IsraelFM | 42 | 0.003% | |
| #3,606 | JailynnF | 42 | 0.003% | |
| #3,607 | JaylanieF | 42 | 0.003% | |
| #3,608 | JaylynFM | 42 | 0.003% | |
| #3,609 | JohnnieFM | 42 | 0.003% | |
| #3,610 | KaiorFM | 42 | 0.003% | |
| #3,611 | KamoniFM | 42 | 0.003% | |
| #3,612 | KarsonFM | 42 | 0.003% | |
| #3,613 | KatalynaF | 42 | 0.003% |
Trades near Jaylyn · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #4,927 | JalalM | 20 | 0.001% | |
| #4,928 | JamellM | 20 | 0.001% | |
| #4,929 | JamireM | 20 | 0.001% | |
| #4,930 | JassonM | 20 | 0.001% | |
| #4,931 | JavoniM | 20 | 0.001% | |
| #4,932 | JaylynFM | 20 | 0.001% | |
| #4,933 | JaymirM | 20 | 0.001% | |
| #4,934 | JazierM | 20 | 0.001% | |
| #4,935 | JazirM | 20 | 0.001% | |
| #4,936 | JerrellM | 20 | 0.001% | |
| #4,937 | JeycobM | 20 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.