State distribution · Jerell M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPA×4.1NJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jerell · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #11,256 | JceonM | 6 | 0.000% | |
| #11,257 | JedrickM | 6 | 0.000% | |
| #11,258 | JefryM | 6 | 0.000% | |
| #11,259 | JekhariM | 6 | 0.000% | |
| #11,260 | JephteM | 6 | 0.000% | |
| #11,261 | JerellM | 6 | 0.000% | |
| #11,262 | JermainM | 6 | 0.000% | |
| #11,263 | JermarionM | 6 | 0.000% | |
| #11,264 | JermelM | 6 | 0.000% | |
| #11,265 | JermiriM | 6 | 0.000% | |
| #11,266 | JeromyM | 6 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.