State distribution · Kaleo M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWA×2.2IDMTNDMNWIMI×0.3NY×0.3MA×0.4RIOR×3.3NV×3.5WYSDIAIL×0.4INOH×0.2PA×0.2NJ×0.3CTCA×2.2UTCO×1.3NEMOKYWVVA×0.3MDDEAZ×2.4NMKSARTN×0.6NC×0.2SCDCOKLAMSALGA×0.3HI×18.8TX×0.8FL×1.2
HI · 29 babies×18.8 national
NV · 20 babies×3.5 national
OR · 25 babies×3.3 national
AZ · 39 babies×2.4 national
CA · 202 babies×2.2 national
WA · 36 babies×2.2 national
State distribution · Kaleo F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Kaleo trades too thin on the girls' board for one to survive.
Trades near Kaleo · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #893 | EliezerFM | 266 | 0.016% | |
| #894 | HollisFM | 266 | 0.016% | |
| #895 | IshaanM | 266 | 0.016% | |
| #896 | LaithM | 266 | 0.016% | |
| #897 | AlistairM | 265 | 0.016% | |
| #898 | KaleoFM | 265 | 0.016% | |
| #899 | LucienM | 265 | 0.016% | |
| #900 | MarcelloM | 265 | 0.016% | |
| #901 | FosterFM | 264 | 0.015% | |
| #902 | GuillermoM | 264 | 0.015% | |
| #903 | KaelM | 263 | 0.015% |
Trades near Kaleo · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #16,038 | KaizleiF | 5 | 0.000% | |
| #16,039 | KajsaF | 5 | 0.000% | |
| #16,040 | KalaiFM | 5 | 0.000% | |
| #16,041 | KaleeyaF | 5 | 0.000% | |
| #16,042 | KaleiyahF | 5 | 0.000% | |
| #16,043 | KaleoFM | 5 | 0.000% | |
| #16,044 | KalesiF | 5 | 0.000% | |
| #16,045 | KalexiF | 5 | 0.000% | |
| #16,046 | KalieaF | 5 | 0.000% | |
| #16,047 | KaliopiF | 5 | 0.000% | |
| #16,048 | KalisF | 5 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.