State distribution · Kamir M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLA×3.4MSAL×2.7GA×1.4HITX×0.7FL×0.6
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Kamir · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #3,609 | JayvianM | 31 | 0.002% | |
| #3,610 | JehuM | 31 | 0.002% | |
| #3,611 | KaesynM | 31 | 0.002% | |
| #3,612 | KaielM | 31 | 0.002% | |
| #3,613 | KaimanaFM | 31 | 0.002% | |
| #3,614 | KamirM | 31 | 0.002% | |
| #3,615 | KaylebM | 31 | 0.002% | |
| #3,616 | KesslerM | 31 | 0.002% | |
| #3,617 | KhairoM | 31 | 0.002% | |
| #3,618 | KhylenM | 31 | 0.002% | |
| #3,619 | KimaniFM | 31 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.