State distribution · Kory M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×0.4MARIORNVWYSDIAIL×0.7INOH×0.7PANJCTCA×0.6UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×0.7HITX×0.2FL×0.4
CA · 15 babies×0.6 national
State distribution · Kory F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Kory trades too thin on the girls' board for one to survive.
Trades near Kory · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #3,347 | KarmelloM | 35 | 0.002% | |
| #3,348 | KavonM | 35 | 0.002% | |
| #3,349 | KaydonM | 35 | 0.002% | |
| #3,350 | KeltonM | 35 | 0.002% | |
| #3,351 | KhaleelM | 35 | 0.002% | |
| #3,352 | KoryFM | 35 | 0.002% | |
| #3,353 | KreeFM | 35 | 0.002% | |
| #3,354 | KyliamM | 35 | 0.002% | |
| #3,355 | LochlannM | 35 | 0.002% | |
| #3,356 | MathisM | 35 | 0.002% | |
| #3,357 | MokshM | 35 | 0.002% |
Trades near Kory · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #9,795 | KnoelleF | 10 | 0.001% | |
| #9,796 | KnoriF | 10 | 0.001% | |
| #9,797 | KnoxlynnF | 10 | 0.001% | |
| #9,798 | KonstantinaF | 10 | 0.001% | |
| #9,799 | KorbinFM | 10 | 0.001% | |
| #9,800 | KoryFM | 10 | 0.001% | |
| #9,801 | KristianaF | 10 | 0.001% | |
| #9,802 | KritikaF | 10 | 0.001% | |
| #9,803 | KyiaF | 10 | 0.001% | |
| #9,804 | KynliF | 10 | 0.001% | |
| #9,805 | KyomiiF | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.