State distribution · Kris M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×0.5MARIORNVWYSDIAIL×0.9INOHPANJCTCA×1.5UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.4FL×1.0
CA · 31 babies×1.5 national
State distribution · Kris F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Kris trades too thin on the girls' board for one to survive.
Trades near Kris · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #3,213 | KanaiFM | 37 | 0.002% | |
| #3,214 | KashtenM | 37 | 0.002% | |
| #3,215 | KeionM | 37 | 0.002% | |
| #3,216 | KhyloM | 37 | 0.002% | |
| #3,217 | KolsynFM | 37 | 0.002% | |
| #3,218 | KrisFM | 37 | 0.002% | |
| #3,219 | LionM | 37 | 0.002% | |
| #3,220 | MajestyFM | 37 | 0.002% | |
| #3,221 | MannyM | 37 | 0.002% | |
| #3,222 | MarcianoM | 37 | 0.002% | |
| #3,223 | MyaireFM | 37 | 0.002% |
Trades near Kris · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #11,458 | KoralynnF | 8 | 0.000% | |
| #11,459 | KourtlynnF | 8 | 0.000% | |
| #11,460 | KoutureF | 8 | 0.000% | |
| #11,461 | KoveyF | 8 | 0.000% | |
| #11,462 | KrimsonF | 8 | 0.000% | |
| #11,463 | KrisFM | 8 | 0.000% | |
| #11,464 | KristianFM | 8 | 0.000% | |
| #11,465 | KristieF | 8 | 0.000% | |
| #11,466 | KulsumF | 8 | 0.000% | |
| #11,467 | KyaireFM | 8 | 0.000% | |
| #11,468 | KyasiaF | 8 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.