State distribution · Kurtis M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILIN×1.3OHPANJCTCA×0.4UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Kurtis · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #2,733 | JonatanM | 47 | 0.003% | |
| #2,734 | JovanyM | 47 | 0.003% | |
| #2,735 | KayvonM | 47 | 0.003% | |
| #2,736 | KoreyFM | 47 | 0.003% | |
| #2,737 | KoviFM | 47 | 0.003% | |
| #2,738 | KurtisM | 47 | 0.003% | |
| #2,739 | LamontM | 47 | 0.003% | |
| #2,740 | LaviM | 47 | 0.003% | |
| #2,741 | MaherM | 47 | 0.003% | |
| #2,742 | MikailM | 47 | 0.003% | |
| #2,743 | MikoFM | 47 | 0.003% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.