State distribution · Larson M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOH×0.6PA×2.4NJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNC×1.5SCDCOKLAMSALGAHITX×0.4FL
PA · 20 babies×2.4 national
State distribution · Larson F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Larson trades too thin on the girls' board for one to survive.
Trades near Larson · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #2,623 | KahlilM | 50 | 0.003% | |
| #2,624 | KamranM | 50 | 0.003% | |
| #2,625 | KionM | 50 | 0.003% | |
| #2,626 | KiptonM | 50 | 0.003% | |
| #2,627 | KoveFM | 50 | 0.003% | |
| #2,628 | LarsonFM | 50 | 0.003% | |
| #2,629 | MarekM | 50 | 0.003% | |
| #2,630 | MazinM | 50 | 0.003% | |
| #2,631 | MikeyFM | 50 | 0.003% | |
| #2,632 | MuhammadyusufM | 50 | 0.003% | |
| #2,633 | MurrayFM | 50 | 0.003% |
Trades near Larson · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #9,808 | LainiF | 10 | 0.001% | |
| #9,809 | LalehF | 10 | 0.001% | |
| #9,810 | LamiyaF | 10 | 0.001% | |
| #9,811 | LaniaF | 10 | 0.001% | |
| #9,812 | LarayaF | 10 | 0.001% | |
| #9,813 | LarsonFM | 10 | 0.001% | |
| #9,814 | LaureenF | 10 | 0.001% | |
| #9,815 | LavanniF | 10 | 0.001% | |
| #9,816 | LavanyaF | 10 | 0.001% | |
| #9,817 | LavinFM | 10 | 0.001% | |
| #9,818 | LaylinF | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.