State distribution · Neriyah F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.7HITX×0.4FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Neriyah · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #4,428 | MirelyF | 32 | 0.002% | |
| #4,429 | MishikaF | 32 | 0.002% | |
| #4,430 | MurielF | 32 | 0.002% | |
| #4,431 | MyrahF | 32 | 0.002% | |
| #4,432 | NadaF | 32 | 0.002% | |
| #4,433 | NeriyahF | 32 | 0.002% | |
| #4,434 | NeylaF | 32 | 0.002% | |
| #4,435 | NolaniF | 32 | 0.002% | |
| #4,436 | PerlF | 32 | 0.002% | |
| #4,437 | RafaellaF | 32 | 0.002% | |
| #4,438 | RahilFM | 32 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.