State distribution · Patton M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTN×2.3NC×1.4SCDCOKLAMSALGA×0.8HITX×1.4FL
TX · 35 babies×1.4 national
State distribution · Patton F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Patton trades too thin on the girls' board for one to survive.
Trades near Patton · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #3,286 | MarloweFM | 36 | 0.002% | |
| #3,287 | MuhammadaminM | 36 | 0.002% | |
| #3,288 | MykahFM | 36 | 0.002% | |
| #3,289 | OryanM | 36 | 0.002% | |
| #3,290 | PaceFM | 36 | 0.002% | |
| #3,291 | PattonFM | 36 | 0.002% | |
| #3,292 | PaysonFM | 36 | 0.002% | |
| #3,293 | RashawnM | 36 | 0.002% | |
| #3,294 | RasheedM | 36 | 0.002% | |
| #3,295 | RaylandM | 36 | 0.002% | |
| #3,296 | RayshawnM | 36 | 0.002% |
Trades near Patton · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #14,497 | PaisleymaeF | 6 | 0.000% | |
| #14,498 | ParizodaF | 6 | 0.000% | |
| #14,499 | ParksFM | 6 | 0.000% | |
| #14,500 | ParrishFM | 6 | 0.000% | |
| #14,501 | PattiF | 6 | 0.000% | |
| #14,502 | PattonFM | 6 | 0.000% | |
| #14,503 | PaulieF | 6 | 0.000% | |
| #14,504 | PaxleyF | 6 | 0.000% | |
| #14,505 | PaydenFM | 6 | 0.000% | |
| #14,506 | PearceFM | 6 | 0.000% | |
| #14,507 | PeonyF | 6 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.