State distribution · Perrin M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.4FL×0.6
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Perrin F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Perrin trades too thin on the girls' board for one to survive.
Trades near Perrin · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #4,662 | OrlinM | 22 | 0.001% | |
| #4,663 | OsborneM | 22 | 0.001% | |
| #4,664 | PaceyFM | 22 | 0.001% | |
| #4,665 | PanagiotisM | 22 | 0.001% | |
| #4,666 | PearceFM | 22 | 0.001% | |
| #4,667 | PerrinFM | 22 | 0.001% | |
| #4,668 | PoseidonM | 22 | 0.001% | |
| #4,669 | QuranM | 22 | 0.001% | |
| #4,670 | RahziM | 22 | 0.001% | |
| #4,671 | RajM | 22 | 0.001% | |
| #4,672 | RevM | 22 | 0.001% |
Trades near Perrin · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #16,673 | PayneFM | 5 | 0.000% | |
| #16,674 | PaysleighF | 5 | 0.000% | |
| #16,675 | PaytienceF | 5 | 0.000% | |
| #16,676 | PendaF | 5 | 0.000% | |
| #16,677 | PerfectFM | 5 | 0.000% | |
| #16,678 | PerrinFM | 5 | 0.000% | |
| #16,679 | PersephonieF | 5 | 0.000% | |
| #16,680 | PersisF | 5 | 0.000% | |
| #16,681 | PetronilaF | 5 | 0.000% | |
| #16,682 | PfeifferF | 5 | 0.000% | |
| #16,683 | PhillipaF | 5 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.