State distribution · Rowyn F · 2021–25 · tile brightness = rate vs. national
AKMEVTNH×1.4WA×1.3ID×1.8MT×2.0NDMN×1.7WI×2.1MI×1.3NY×0.5MA×0.7RIOR×0.5NVWYSD×3.7IA×4.1IL×1.3IN×1.6OH×1.9PA×1.4NJ×0.1CTCA×0.6UT×1.6CO×1.5NE×4.0MO×1.7KY×1.0WV×1.2VA×0.5MD×0.7DEAZ×1.9NMKS×1.9AR×0.6TN×1.2NC×1.5SCDCOK×1.1LA×1.8MS×0.9AL×1.0GA×0.8HITX×0.8FL×0.7
IA · 45 babies×4.1 national
NE · 27 babies×4.0 national
WI · 40 babies×2.1 national
KS · 21 babies×1.9 national
OH · 83 babies×1.9 national
AZ · 49 babies×1.9 national
State distribution · Rowyn M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMI×0.6NYMARIORNVWYSDIAILINOH×0.5PA×0.6NJCTCA×0.3UTCO×1.0NEMO×0.9KYWVVAMDDEAZNMKSARTNNCSC×1.2DCOKLAMSALGAHITX×0.6FL×0.3
TX · 20 babies×0.6 national
Trades near Rowyn · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #694 | BaylorFM | 407 | 0.025% | |
| #695 | EmmieF | 407 | 0.025% | |
| #696 | LeilanyF | 407 | 0.025% | |
| #697 | LouisaF | 407 | 0.025% | |
| #698 | RomyFM | 407 | 0.025% | |
| #699 | RowynFM | 407 | 0.025% | |
| #700 | MakenzieF | 406 | 0.025% | |
| #701 | AverieFM | 404 | 0.025% | |
| #702 | NiaF | 403 | 0.025% | |
| #703 | MerrittFM | 401 | 0.025% | |
| #704 | RobinFM | 400 | 0.025% |
Trades near Rowyn · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #2,047 | MavrickM | 73 | 0.004% | |
| #2,048 | MickeyFM | 73 | 0.004% | |
| #2,049 | MohamadM | 73 | 0.004% | |
| #2,050 | NeevM | 73 | 0.004% | |
| #2,051 | PharaohM | 73 | 0.004% | |
| #2,052 | RowynFM | 73 | 0.004% | |
| #2,053 | RyverFM | 73 | 0.004% | |
| #2,054 | SwaydeFM | 73 | 0.004% | |
| #2,055 | TylinFM | 73 | 0.004% | |
| #2,056 | AlfieM | 72 | 0.004% | |
| #2,057 | AtharvaM | 72 | 0.004% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.