| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #1,216 | NathalyF | 187 | 0.012% | |
| #1,217 | TalaF | 187 | 0.012% | |
| #1,218 | VidaF | 187 | 0.012% | |
| #1,219 | CarmelaF | 186 | 0.012% | |
| #1,220 | FernF | 186 | 0.012% | |
| #1,221 | SamaFM | 186 | 0.012% | |
| #1,222 | CarolynF | 185 | 0.012% | |
| #1,223 | JuanaF | 185 | 0.012% | |
| #1,224 | KaleaF | 185 | 0.012% | |
| #1,225 | AiyanaF | 184 | 0.011% | |
| #1,226 | BlessingFM | 184 | 0.011% |
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #11,751 | SahrM | 6 | 0.000% | |
| #11,752 | SaiedM | 6 | 0.000% | |
| #11,753 | SajjadM | 6 | 0.000% | |
| #11,754 | SakhariM | 6 | 0.000% | |
| #11,755 | SalifM | 6 | 0.000% | |
| #11,756 | SamaFM | 6 | 0.000% | |
| #11,757 | SamarvM | 6 | 0.000% | |
| #11,758 | SambhavM | 6 | 0.000% | |
| #11,759 | SamimM | 6 | 0.000% | |
| #11,760 | SamuelaM | 6 | 0.000% | |
| #11,761 | SanayM | 6 | 0.000% |
Sama: Variant of Sanya.
Sama: Variant of Sanya.
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.