State distribution · Sefora F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.5UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Sefora · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #5,877 | SansaF | 21 | 0.001% | |
| #5,878 | SarayuF | 21 | 0.001% | |
| #5,879 | SavanaF | 21 | 0.001% | |
| #5,880 | SavanahF | 21 | 0.001% | |
| #5,881 | SavayahF | 21 | 0.001% | |
| #5,882 | SeforaF | 21 | 0.001% | |
| #5,883 | SevayaF | 21 | 0.001% | |
| #5,884 | ShellyF | 21 | 0.001% | |
| #5,885 | SofiF | 21 | 0.001% | |
| #5,886 | SokhnaF | 21 | 0.001% | |
| #5,887 | SuhaniF | 21 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.