State distribution · Sevan M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×1.0UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Sevan · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #8,133 | SavierM | 10 | 0.001% | |
| #8,134 | SeiyaM | 10 | 0.001% | |
| #8,135 | SekhaniFM | 10 | 0.001% | |
| #8,136 | SeraphimFM | 10 | 0.001% | |
| #8,137 | SergeyM | 10 | 0.001% | |
| #8,138 | SevanM | 10 | 0.001% | |
| #8,139 | ShadrachM | 10 | 0.001% | |
| #8,140 | ShahinM | 10 | 0.001% | |
| #8,141 | ShahmeerM | 10 | 0.001% | |
| #8,142 | ShahveerM | 10 | 0.001% | |
| #8,143 | ShahzaibM | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.