State distribution · Shams F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMI×3.2NYMARIORNVWYSDIAIL×2.5INOHPANJCTCA×1.1UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.3FL
CA · 18 babies×1.1 national
State distribution · Shams M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Shams trades too thin on the boys' board for one to survive.
Trades near Shams · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #3,630 | NyelleF | 42 | 0.003% | |
| #3,631 | RadhikaF | 42 | 0.003% | |
| #3,632 | RateelF | 42 | 0.003% | |
| #3,633 | RinFM | 42 | 0.003% | |
| #3,634 | RositaF | 42 | 0.003% | |
| #3,635 | ShamsFM | 42 | 0.003% | |
| #3,636 | ShreeF | 42 | 0.003% | |
| #3,637 | TahaniF | 42 | 0.003% | |
| #3,638 | TalithaF | 42 | 0.003% | |
| #3,639 | TyleeFM | 42 | 0.003% | |
| #3,640 | VaidaF | 42 | 0.003% |
Trades near Shams · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #10,506 | SerjioM | 7 | 0.000% | |
| #10,507 | SevyenM | 7 | 0.000% | |
| #10,508 | SeydouM | 7 | 0.000% | |
| #10,509 | ShalevM | 7 | 0.000% | |
| #10,510 | ShammahM | 7 | 0.000% | |
| #10,511 | ShamsFM | 7 | 0.000% | |
| #10,512 | SharifM | 7 | 0.000% | |
| #10,513 | SharodM | 7 | 0.000% | |
| #10,514 | ShmeilM | 7 | 0.000% | |
| #10,515 | ShreyaanM | 7 | 0.000% | |
| #10,516 | ShritikM | 7 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.