State distribution · Ursula F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×0.8MARIORNVWYSDIAILINOHPANJCTCA×0.7UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Ursula · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #4,742 | SteelyFM | 29 | 0.002% | |
| #4,743 | SuzetteF | 29 | 0.002% | |
| #4,744 | SuzieF | 29 | 0.002% | |
| #4,745 | ThelmaF | 29 | 0.002% | |
| #4,746 | TopangaF | 29 | 0.002% | |
| #4,747 | UrsulaF | 29 | 0.002% | |
| #4,748 | VaniF | 29 | 0.002% | |
| #4,749 | VidaliaF | 29 | 0.002% | |
| #4,750 | WhitleighF | 29 | 0.002% | |
| #4,751 | YahariFM | 29 | 0.002% | |
| #4,752 | YakiraF | 29 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.