State distribution · Yoshi M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.8UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Yoshi · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #10,649 | YoasM | 7 | 0.000% | |
| #10,650 | YobaniM | 7 | 0.000% | |
| #10,651 | YohananM | 7 | 0.000% | |
| #10,652 | YojanM | 7 | 0.000% | |
| #10,653 | YonasM | 7 | 0.000% | |
| #10,654 | YoshiM | 7 | 0.000% | |
| #10,655 | YossefM | 7 | 0.000% | |
| #10,656 | YuhengM | 7 | 0.000% | |
| #10,657 | YuvalFM | 7 | 0.000% | |
| #10,658 | ZacaiM | 7 | 0.000% | |
| #10,659 | ZachariusM | 7 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.