State distribution · Danial M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.7UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Danial · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #8,397 | DaeshawnM | 9 | 0.001% | |
| #8,398 | DagoM | 9 | 0.001% | |
| #8,399 | DahianM | 9 | 0.001% | |
| #8,400 | DajourM | 9 | 0.001% | |
| #8,401 | DamonieM | 9 | 0.001% | |
| #8,402 | DanialM | 9 | 0.001% | |
| #8,403 | DannielM | 9 | 0.001% | |
| #8,404 | DarlinFM | 9 | 0.001% | |
| #8,405 | DarraghM | 9 | 0.001% | |
| #8,406 | DasanM | 9 | 0.001% | |
| #8,407 | DasiahM | 9 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.