State distribution · Darlin F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.9UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×1.0FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Darlin M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Darlin trades too thin on the boys' board for one to survive.
Trades near Darlin · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #4,086 | CarlottaF | 35 | 0.002% | |
| #4,087 | ChaseFM | 35 | 0.002% | |
| #4,088 | CholeF | 35 | 0.002% | |
| #4,089 | CoralynnF | 35 | 0.002% | |
| #4,090 | DakotahFM | 35 | 0.002% | |
| #4,091 | DarlinFM | 35 | 0.002% | |
| #4,092 | DayanaraF | 35 | 0.002% | |
| #4,093 | DayraF | 35 | 0.002% | |
| #4,094 | DeisyF | 35 | 0.002% | |
| #4,095 | DelaraF | 35 | 0.002% | |
| #4,096 | DesiFM | 35 | 0.002% |
Trades near Darlin · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #8,399 | DahianM | 9 | 0.001% | |
| #8,400 | DajourM | 9 | 0.001% | |
| #8,401 | DamonieM | 9 | 0.001% | |
| #8,402 | DanialM | 9 | 0.001% | |
| #8,403 | DannielM | 9 | 0.001% | |
| #8,404 | DarlinFM | 9 | 0.001% | |
| #8,405 | DarraghM | 9 | 0.001% | |
| #8,406 | DasanM | 9 | 0.001% | |
| #8,407 | DasiahM | 9 | 0.001% | |
| #8,408 | DaxterM | 9 | 0.001% | |
| #8,409 | DaylynM | 9 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.